Inventory Policy for Electric Vehicle Battery Swapping Stations in Beijing.............................1 
Authors: Guowei Hua, Yueyue Liu & Yadong Xu 
			            Post-Purchase Satisfaction on Life Insurance Policies: Evidence from Nepal.............................17 
		                Authors: Rewan Kumar Dahal, Binod Ghimire & Surendra Prasad Joshi 
			            An Empirical Study on the Factors Affecting the Usage of Digital Banking in Generation Z.............................31 
		                Authors: Yohannes Kurniawan, Sherlly Monica Dumais & Norizan Anwar 
			            The Impacts of Business Management Elements by CAS Theory on Entrepreneurial Behavior: An Empirical Study from the Positive Psychology Intervention.............................49 
		                Authors: Yongling Zhang & Peng Gao 
			            Determinacy of Social Awareness and Cosmopolitanism Towards Female Students’ Social Entrepreneurship Intention.............................61 
Authors: Atikah Mohd Zulkifle & Kamarulzaman Ab Aziz 
			            Digital Financial Inclusion: Covid-19 Pandemic as a Catalyst for Adoption.............................88 
		                Authors: Aysa Siddika, Abdullah Sarwar & Ridzwan Bin Bakar 
			            A Review on Quality of Service Monitoring, Violation and Remediation for the Cloud.............................107 
		                Authors: Hassan Mahmood Khan, Fang-Fang Chua & Timothy Tzen Vun Yap 
			            The Impact of Big Data Techniques on Predicting Stock Prices Evidence from Jordan.............................127 
		                Authors: Abdul Razzak Alshehadeh, Mohammad A. Alia, Yousef Jaradat & Haneen Al-khawaja 
			            An Empirical study on the implementation of S-OCB, Servqual, Satisfaction, Loyalty and CCB in Banking Industries.............................140 
		                Authors: Soni Harsono, Harry Widyantoro, Tjahjani Prawitowati & Basuki Rachmat 
			            Food Recommender System: A Review on Techniques, Datasets and Evaluation Metrics.............................153 
		                Authors: Yi-Ying Chow, Su-Cheng Haw, Palanichamy Naveen, Elham Abdulwahab Anaam & Hairulnizam Bin Mahdin 
			            Improvement of k-Means Clustering Performance on Disease Clustering using Gaussian Mixture Model.............................169 
		                Authors: Heru Agus Santoso & Su-Cheng Haw 
			            Exploring Factors Influencing Customer Purchase Behavior in Live Shopping Platforms............................180 
Authors: Liang Miladi Budhaye & Tanty Oktavia 
			            An Empirical Study on the Influence of Empowerment Leadership Style on Team Performance: The Mediating Role of Member's Commitment to Team Objectives.........................196 
Author: Aniss Ait Alla 
			            Influencing Factors of Chinese Millennial Consumers’ Online Purchase Intentions via Following Influencers’ Recommendations: An Empirical Study on Womenswear Market.............................213 
		                Authors: Han Chen, Thitinant Wareewanich & Thitinan Chankoson 
			            Research on Emotion Recognition-Based Smart Assistant System: Emotional Intelligence and Personalized Services.............................227 
			              Author: Chaoyang Zhu: 
			            Global Research Performance and Development of Social Networks in Sociology: A Bibliometric Analysis.............................243 
			              Authors: Liuchun Xiang, Masaaki Yamada, Wenmeng Feng, Atsushi Chitose, Shuo Yang & Haisong Nie 
			            Portfolio Construction of Good Defensive Malaysian Shariah-Compliant Stocks Using Data Mining Techniques.............................260 
			              Authors: Nur Sara Zainudin, Keng-Hoong Ng, Choo-Yee Ting, Kok-Chin Khor, Gee-Kok Tong & Suraya Nurain Kalid 
			            The Potential Risks of Mining and Investment in Digital Currencies based on Financial Technology Applications.............................276 
			              Author: Mohammad Yousef 
			            Gender Differences in Financial Consumer Service Behavior: Exploring Eye-Tracking Technology.............................294 
			              Authors: Nishu Gupta, Arpita Sharma, Sunny Dawar, Pallavi Kudal, Amitabh Patnaik & Meenakshi Sharma 
			            The Implementation of Probabilistic Neural Networks to Sentiment Analysis of National Principle and Religion Issues in Indonesia.............................311 
			              Authors: Mustakim & Rice Novita 
			            Evaluation of Algorithmic Metrics with A Focus on Server Cyber-Risks.............................322 
			              Authors: Francisco Hilario, Milner Liendo, Laura Chipana, Cheyer Corpus & Carla Zafra 
			            Online Shopping Behavior of Consumers during COVID-19 Outbreak: Evidence in Vietnam.............................339 
			              Authors: Phan Thi Hang Nga1 & Nguyen Kim Quoc Trung 
			            A Case Study on the Readiness of Customer Relationship Management Development.............................351 
			              Authors: Fauzan Fadlullah & Tuga Mauritsius 
			            Enterprise Architecture Application and Business Process Improvement: A Case Study of Bus Terminal in Indonesia.............................371 
			              Authors: Nilo Legowo & Iqbal Kaharmies 
			            Impact of Personality Traits on Facebook Usage Intensity: Mediating Role of Shyness.............................390 
			              Authors: Sadia Kausar & Nazia Rafique 
			            Role of Fintech in Uncovering Parallel Economy Initiatives among House-Held Business Intrapreneurs.............................413 
			              Authors: Murad ALKASEASBEH, Talal ALQURRAN & Marwan Mohamed Abu Orabi 
			            An Empirical Study on the Factors Affecting the Implementation of Quality Management Systems Among Indonesian Multinational Companies.............................430 
			              Authors: Suci Apriani, Tirta Nugraha Mursitama, Ahmad Fawzi, Anuar Bali, Ahmad Syamil & Hardijanto Saroso 
			            Innovation Diffusion and Technology Acceptance Model in Predicting Auditor Acceptance of Metaverse Technology.............................443 
			              Authors: Bambang Leo Handoko, Ang Swat Lin Lindawati, Haryadi Sarjono & Mazlina Mustapha 
			            Testing and Analysis User Satisfaction of Salute Bidan Application Using End-User Computing Satisfaction.............................457 
			              Authors: Sri Nawangsari, Robby Kurniawan Harahap, Nina Herlina & Erik Ekowati 
			            Forecasting System Analysis using Gated Recurrent Unit Neural Network.............................470 
			              Authors: Ni Luh Wiwik Sri Rahayu Ginantra, I Made Dwi Putra Asana, Wayan Gede Suka Parwita & Made Lanang Diegoray Wiadnyana 
			            Application of Stochastic Process Models and Numerical Methods in Financial Product Pricing.............................483 
			              Author: Daodi Yao 
			            An Empirical Study on the Entrepreneurial Factors Influencing Collaborative Innovation to Cope with Crisis Situations.............................497 
			              Authors: Boedi Santoso, Sam’un Jaja Rahaja & Margo Purnomo 
			            Air Transport and Environmental Protection: Balancing Policy Making and Sustainable Development.............................513 
			              Authors: Jiehua Zhong & Ho Yin Kan 
			            A Comprehensive Cybersecurity Maturity Study for Nonbank Financial Institution.............................525 
			              Authors: Vesa Kurnianto Hidayat & Gunawan Wang 
			            Exploring the Interplay between Work Engagement, Self-Preparation, and Adaptability among Novice Teachers in Chinese Vocational Colleges.............................544 
			              Authors: Jian-Hong Ye, Yi-Sang Lee, Li Wang, Weiguaju Nong, Jhen-Ni Ye 
			            An Empirical Study on The Joox Usage Trend.............................561 
Authors: Taruly Karlina Saragih & Togar Alam Napitupulu 
			            Designing Platform for Food Delivery Services Integration in Indonesia Using Microservices on Enterprise Systems.............................574 
Authors: Johannes Farrell Landutama,  Ahmad Nurul Fajar, Isabella Delvina Gozali, Christopher Putra Setiawan, Earlicha Mathilda Lionel & Jonathan Pangesta 
			            Enhancement of Transaction Management Strategies for Volume Forecasting in Commodity Trading Based on Integrated Neural Prophet and Anomaly Detection......585 
Authors: Barani Shaju & N. Valliammal 
			              
			              
			              
			             
	                  
  |